| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 130 | 719662 | 155 | 30831 | 3785840 | 130* | Shanil S Samarasinghe | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 7 | 1 | Unley |
2 | 129 | 217158 | 155 | 30831 | 3785487 | 129* | Venusha Halahakoon | Adelaide Lions | 2021/2022 | B2 Grade | 1 | 1 | Brahma Lodge |
3 | 110 | 1863666 | 155 | 30831 | 3862916 | 110* | Amey Thombare | Adelaide Lions (3) | 2021/2022 | O'Neills Sports Division 3 Group 6 | 2 | 1 | Goodwood (4) |
4 | 106 | 1083584 | 155 | 30831 | 3785498 | 106 | Shan Ranaweera | Adelaide Lions | 2021/2022 | B2 Grade | 3 | 1 | Ingle Farm |
5 | 104 | 1083584 | 155 | 30831 | 3785522 | 104 | Shan Ranaweera | Adelaide Lions | 2021/2022 | B2 Grade | 7 | 1 | Adelaide University |
6 | 103 | 433721 | 155 | 30831 | 3785361 | 103 | Rajith Premachandra | Adelaide Lions | 2021/2022 | A3 Grade | 3 | 1 | Goodwood |
7 | 89 | 578624 | 155 | 30831 | 3847962 | 89* | Daniel M Foran | Adelaide Lions "A" | 2021/2022 | LO 1 | 10 | 1 | Adelaide Union "A" |
8 | 86 | 1863666 | 155 | 30831 | 3785837 | 86 | Amey Thombare | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 6 | 1 | Old Ignatians |
9 | 85 | 1863666 | 155 | 30831 | 3785892 | 85* | Amey Thombare | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 15 | 1 | Pulteney OS |
10 | 82 | 610233 | 155 | 30831 | 3785408 | 82 | Jarrad Indraratne | Adelaide Lions | 2021/2022 | A3 Grade | 11 | 1 | Para Hills |
11 | 82 | 1982576 | 155 | 30831 | 3786207 | 82 | Sachinda Fernando | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 12 | 1 | Ingle Farm |
12 | 80 | 905940 | 155 | 30831 | 3786239 | 80 | Hasitha Nuwan | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 18 | 1 | Old Concordians |
13 | 78 | 719662 | 155 | 30831 | 3785837 | 78* | Shanil S Samarasinghe | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 6 | 1 | Old Ignatians |
14 | 75 | 810123 | 155 | 30831 | 3785393 | 75 | Prageeth Kumarasiri | Adelaide Lions | 2021/2022 | A3 Grade | 8 | 1 | Ingle Farm |
15 | 70 | 1325636 | 155 | 30831 | 3785366 | 70 | Shemara N Karunaratne | Adelaide Lions | 2021/2022 | A3 Grade | 4 | 1 | SPOC |
16 | 69 | 1083584 | 155 | 30831 | 3785534 | 69 | Shan Ranaweera | Adelaide Lions | 2021/2022 | B2 Grade | 9 | 1 | Para Hills |
17 | 69 | 1666464 | 155 | 30831 | 3785542 | 69 | Yogesh Iyengar | Adelaide Lions | 2021/2022 | B2 Grade | 10 | 1 | PAOC |
18 | 68 | 865928 | 155 | 30831 | 3786221 | 68 | Daniel Black | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 15 | 1 | Blue Brigade |
19 | 65 | 1083584 | 155 | 30831 | 3861205 | 65 | Shan Ranaweera | Adelaide Lions (2) | 2021/2022 | O'Neills Sports Division 2 Group 3 | 3 | 1 | Goodwood (3) |
20 | 64 | 433721 | 155 | 30831 | 3785393 | 64 | Rajith Premachandra | Adelaide Lions | 2021/2022 | A3 Grade | 8 | 1 | Ingle Farm |
21 | 64 | 758042 | 155 | 30831 | 3785810 | 64 | Shanith Abeyegunawardena | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 2 | 1 | Unley |
22 | 64 | 1982576 | 155 | 30831 | 3786239 | 64 | Sachinda Fernando | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 18 | 1 | Old Concordians |
23 | 63 | 1083584 | 155 | 30831 | 3785551 | 63 | Shan Ranaweera | Adelaide Lions | 2021/2022 | B2 Grade | 11 | 1 | Woodville South |
24 | 60 | 1982576 | 155 | 30831 | 3786215 | 60 | Sachinda Fernando | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 14 | 1 | Friends |
25 | 57 | 810123 | 155 | 30831 | 3785396 | 57 | Prageeth Kumarasiri | Adelaide Lions | 2021/2022 | A3 Grade | 9 | 1 | Pooraka |
26 | 56 | 1325636 | 155 | 30831 | 3861217 | 56* | Shemara N Karunaratne | Adelaide Lions (1) | 2021/2022 | O'Neills Sports Division 2 Group 5 | 3 | 1 | Old Concordians |
27 | 56 | 2110475 | 155 | 30831 | 3847966 | 56 | Samunda Periyapperuma | Adelaide Lions "A" | 2021/2022 | LO 1 | 11 | 1 | Peninsula Pirates "A" |
28 | 56 | 810123 | 155 | 30831 | 3785361 | 56 | Prageeth Kumarasiri | Adelaide Lions | 2021/2022 | A3 Grade | 3 | 1 | Goodwood |
29 | 56 | 625837 | 155 | 30831 | 3785876 | 56* | Tharidu Maliduwa | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 13 | 1 | Grange |
30 | 56 | 1666464 | 155 | 30831 | 3785510 | 56 | Yogesh Iyengar | Adelaide Lions | 2021/2022 | B2 Grade | 5 | 1 | Port Districts |
31 | 55 | 433721 | 155 | 30831 | 3785407 | 55 | Rajith Premachandra | Adelaide Lions | 2021/2022 | A3 Grade | 10 | 1 | Payneham |
32 | 55 | 433721 | 155 | 30831 | 3785380 | 55 | Rajith Premachandra | Adelaide Lions | 2021/2022 | A3 Grade | 6 | 1 | Old Concordians |
33 | 54 | 2015997 | 155 | 30831 | 4058790 | 54* | Uditha Rajasekara | Adelaide Lions (2) | 2021/2022 | O'Neills Sports Division 2 T20 Finals | 3 | 1 | Trinity OS (2) |
34 | 53 | 625837 | 155 | 30831 | 3786189 | 53 | Tharidu Maliduwa | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 9 | 1 | Para Hills |
35 | 53 | 1793319 | 155 | 30831 | 3847962 | 53* | Toby Mcgeorge | Adelaide Lions "A" | 2021/2022 | LO 1 | 10 | 1 | Adelaide Union "A" |
36 | 53 | 602197 | 155 | 30831 | 3785361 | 53 | Thilina Guruge | Adelaide Lions | 2021/2022 | A3 Grade | 3 | 1 | Goodwood |
37 | 53 | 719662 | 155 | 30831 | 3785822 | 53* | Shanil S Samarasinghe | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 2 | 4 | 1 | Blue Brigade |
38 | 52 | 905940 | 155 | 30831 | 3786184 | 52 | Hasitha Nuwan | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 8 | 1 | Woodville South |
39 | 51 | 810122 | 155 | 30831 | 3785393 | 51* | Hasith Lakshitha | Adelaide Lions | 2021/2022 | A3 Grade | 8 | 1 | Ingle Farm |
40 | 51 | 1083584 | 155 | 30831 | 4058777 | 51 | Shan Ranaweera | Adelaide Lions (2) | 2021/2022 | O'Neills Sports Division 2 T20 Finals | 2 | 1 | Goodwood (2) |
41 | 51 | 1745585 | 155 | 30831 | 3786207 | 51* | Bhanu Perera | Adelaide Lions | 2021/2022 | ISC Teamwear LO Division 5 | 12 | 1 | Ingle Farm |
42 | 51 | 1236217 | 155 | 30831 | 3847962 | 51 | Manojkumar Sathasivam | Adelaide Lions "A" | 2021/2022 | LO 1 | 10 | 1 | Adelaide Union "A" |
43 | 50 | 972525 | 155 | 30831 | 3847955 | 50* | Daniel Papadimas | Adelaide Lions "A" | 2021/2022 | LO 1 | 7 | 1 | Para Vista "A" |
44 | 50 | 1228726 | 155 | 30831 | 3785492 | 50 | Anjana Senevirathne | Adelaide Lions | 2021/2022 | B2 Grade | 2 | 1 | Hope Valley |
45 | 50 | 1091527 | 155 | 30831 | 3785498 | 50* | Kavindra Perera | Adelaide Lions | 2021/2022 | B2 Grade | 3 | 1 | Ingle Farm |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.